COMPETITION
The Alpe Adria Rugby Competition features an exciting format where teams compete in two distinct pools: North and South. The Northern pool comprises six teams, while the Southern pool consists of five teams, each bringing their unique strengths and strategies to the tournament.
During the fall, teams engage in a round format within their respective groups, battling for top positions and aiming for a chance at playoff. Following the conclusion of the group stage, the competition shifts to spring, where the top teams from both pools face off in thrilling playoff matches. This exciting knockout phase provides an opportunity for teams to showcase their skills and determination, culminating in a championship showdown.
As teams strive for victory, the competition not only emphasizes athletic prowess but also fosters a spirit of camaraderie and sportsmanship among players and fans alike.
Join us in supporting your favorite teams!
The 2024–25 Alpe Adria Rugby Competition, held across autumn/winter 2024 and spring/summer 2025, delivered thrilling matchups in two pools—North and South. Following a series of intense games and dramatic playoffs, Wachau/Linz claimed the championship with a decisive victory over RAK Olimpija in the final. The final rankings for the season were:
1. Wachau/Linz
2. RAK Olimpija
3. Stade Wien
4. Novi Zagreb Rugby
5. Slovan United Bratislava
6. Anexia Tigers Klagenfurt
7. Celtic Flying Wanderers
8. Lokomotiva Zagreb
9. Wombats Wiener Neustadt
10. Piestany Rugby Union Club
11. Rijeka
Congratulations to Wachau/Linz for their dominant performance throughout the season. Their strong play in the North pool and commanding presence in the playoffs secured them a well-deserved title. Special recognition goes to RAK Olimpija for their runner-up finish and Stade Wien for securing third place. High praise to Novi Zagreb, Slovan United, Anexia Tigers, Celtic Flying Wanderers, Lokomotiva, Wombats, Piestany, and Rijeka for their dedication, competitiveness, and sportsmanship throughout the season. As the curtain closes on this exciting edition, the horizon brings the promise of the 2025–26 season. The competition will welcome two new teams—Donau Freibeuter, joining Division North, and Graz, entering Division South—expanding the field and setting the stage for even greater rivalries and memorable matchups. The next season is set to begin in autumn 2025, continuing the format of autumn pool play followed by spring playoffs.
The 2024–25 season concluded in style, celebrating teamwork, passion, and the pursuit of excellence. With new teams on board and another season approaching, the Alpe Adria Rugby Competition is poised for fresh energy and unforgettable moments. See you on the pitch this autumn!
| T | M | S |
|---|---|---|
| 28-09-2024 15:00 | Wombats RC Wiener Neustadt Celtic Flying Wanderers | 19 24 |
|
28-09-2024 17:00 | Wachau/Linz Slovan United Bratislava | 32 26 |
|
28-09-2024 15:00 | Piestany Stade Wien | 0 20 |
|
28-09-2024 14:00 | Anexia Tigers Klagenfurt Rijeka | 40 20 |
| 28-09-2024 13:00 | Rugby atletski klub Olimpija Novi Zagreb Rugby | 62 35 |
| 19-10-2024 15:00 | Slovan United Bratislava Wombats RC Wiener Neustadt | 85 5 |
| 19-10-2024 14:00 | Celtic Flying Wanderers Piestany Rugby Union Club | 42 42 |
| 19-10-2024 14:00 | Rugby Wachau/Linz Stade Wien | 79 5 |
| 19-10-2024 14:00 | Novi Zagreb Rugby Anexia Tigers Klagenfurt | 69 14 |
| 19-10-2024 14:00 | Rijeka Lokomotiva Zagreb | 26 29 |
| 02-11-2024 14:00 | Wombats RC Wiener Neustadt Piestany | 63 21 |
| 02-11-2024 14:00 | Celtic Flying Wanderers Wachau/Linz | 31 52 |
| 02-11-2024 15:00 | Slovan United Bratislava Stade Wien | 21 28 |
| 02-11-2024 14:00 | Lokomotiva Zagreb Novi Zagreb Rugby | 7 86 |
| 02-11-2024 14:00 | Rugby atletski klub Olimpija Anexia Tigers Klagenfurt | 48 33 |
| 16-11-2024 16:00 | Slovan United Bratislava Celtic Flying Wanderers | 103 5 |
| 16-11-2024 13:00 | Piestany Wachau/Linz | 10 71 |
| 16-11-2024 15:00 | Stade Wien Wombats RC Wiener Neustadt | 27 21 |
| 16-11-2024 11:30 | Novi Zagreb Rugby Rijeka | 62 22 |
| 16-11-2024 14:00 | Lokomotiva Zagreb Rugby atletski klub Olimpija | 0 84 |
| 30-11-2024 16:00 | Piestany Slovan United Bratislava | 3 122 |
| 30-11-2024 13:00 | Wachau/Linz Wombats RC Wiener Neustadt | 20 0 |
| 30-11-2024 14:00 | Stade Wien Celtic Flying Wanderers | 24 7 |
| 30-11-2024 15:00 | Anexia Tigers Klagenfurt Lokomotiva Zagreb | 89 19 |
| 30-11-2024 15:00 | Rijeka Rugby atletski klub Olimpija | 17 26 |
| 15-03-2025 Playoffs | Piestany Wombats RC Wiener Neustadt | 75 9 |
| 12-04-2025 Playoffs A | Wachau/Linz Novi Zagreb Rugby | 50 25 |
| 12-04-2025 Playoffs B | Rugby atletski klub Olimpija Stade Wien | 60 20 |
| 12-04-2025 Playoffs C | Slovan United Bratislava Lokomotiva Zagreb | 47 19 |
| 12-04-2025 Playoffs D | Anexia Tigers Klagenfurt Celtic Flying Wonderers | 41 15 |
| 26-04-2025 1. Place | Wachau/Linz Ragbi atletski klub Olimpija | 48 41 |
| 26-04-2025 3. Place | Novi Zagreb Rugby Stade Wien | 28 29 |
| 26-04-2025 5. Place | Slovan United Bratislava Anexia Tigers Klagenfurt | 53 29 |
| 26-04-2025 7 place | Lokomotiva Zagreb Celtic Flying Wonderers | 0 52 |
| 26-04-2025 9. - 11. Place | Piestany Rijeka | 20 0 |
| N | Club | PTS | PL |
|---|---|---|---|
| 1 | Wachau/Linz | 25 | 5 |
| 2 | Stade Wien | 20 | 5 |
| 3 | Slovan United Bratislava | 18 | 5 |
| 4 | Celtic Flying Wanderers | 10 | 5 |
| 5 | Wombats Wiener Neustadt | 7 | 5 |
| 6 | Piestany | 3 | 5 |
| S | Club | PTS | PL |
|---|---|---|---|
| 1 | RAK Olimpija | 20 | 4 |
| 2 | Novi Zagreb Rugby | 16 | 4 |
| 3 | Anexia Tigers Klagenfurt | 11 | 4 |
| 4 | Lokomotiva Zagreb | 5 | 4 |
| 5 | Rijeka | 4 | 4 |
1. Wachau/Linz
2. RAK Olimpija
3. Stade Wien
4. Novi Zagreb Rugby
5. Slovan United Bratislava
6. Anexia Tigers Klagenfurt
7. Celtic Flying Wonderers
8. Lokomotiva Zagreb
9. Wombats Wiener Neustadt
10. Piestany
11. Rijeka
Download